map-lot owner name 1 owner name 2 owner mail address 1 owner mail address 2 city state zip prop num prop street book page old id acres acres stateclass class land building total exempt1 exempt2 exempt2 exempt3 excode1 excode2 excode3 tot exempt net taxable 2006 tax *
01-001-000 HAYDEN, WILLIAM E & DEBORAH A 20 EAGLE POINT RD BATH ME 04530 20 EAGLE POINT RD 1588 284 021 -009 1.9 1900 101 R $231,400 $284,400 $515,800 $13,000 $0 $0 $0 17 0 0 $13,000 $502,800 $8,145.36 *properties class E
01-002-000 BECK, BONADAY C 22 EAGLE POINT RD BATH ME 04530 22 EAGLE POINT RD 1614 225 021 -010 1.5 1500 101 R $228,700 $390,300 $619,000 $13,000 $0 $0 $0 17 0 0 $13,000 $606,000 $9,817.20 are tax exempt
01-003-000 WRIGLEY, DIANE B 373 MURPHY'S CORNER RD WOOLWICH ME 04579 24 EAGLE POINT RD 1680 141 021 -011 3.1 3100 130 R $253,600 $0 $253,600 $0 $0 $0 $0 0 0 0 $0 $253,600 $4,108.32
01-004-000 HERRERA, GUILLERMO E & JERALDINE K 12 EVERETT ST BRUNSWICK ME 04011 EAGLE POINT RD 2540 80 021 -013 2.5 2500 130 R $249,300 $0 $249,300 $0 $0 $0 $0 0 0 0 $0 $249,300 $4,038.66
01-005-000 HERRERA, GUILLERMO E & JERALDINE 12 EVERETT ST BRUNSWICK ME 04011 EAGLE POINT RD 2196 286 021 -014 2.7 2700 130 R $222,900 $0 $222,900 $0 $0 $0 $0 0 0 0 $0 $222,900 $3,610.98
01-006-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 04105 WEST CHOPS POINT RD 1431 12 021 -012 2.3 2300 130 R $100 $0 $100 $0 $0 $0 $0 0 0 0 $0 $100 $1.62
01-007-000 LEONARD, J DAVID 1321 HIGH ST BATH ME 04530 42 WEST CHOPS POINT RD 1912 204 021 -039 1.7 1700 130 R $54,200 $0 $54,200 $0 $0 $0 $0 0 0 0 $0 $54,200 $878.04
01-008-000 RIENDEAU, MARK A 16 COBB RD BATH ME 04530 44 WEST CHOPS POINT RD 1431 241 021 -040 1.6 1600 130 R $60,700 $0 $60,700 $0 $0 $0 $0 0 0 0 $0 $60,700 $983.34
01-009-000 KELLY, REUBEN & TROUT, BETTY P.O. BOX 952 BATH ME 04530 46 WEST CHOPS POINT RD 1608 123 021 -041 1.7 1700 101 R $61,000 $349,800 $410,800 $13,000 $0 $0 $0 17 0 0 $13,000 $397,800 $6,444.36
01-010-000 ZITTEL, JOHN D & SHEILA M 314 PEQUOT AVE MYSTIC CT 06355 48 WEST CHOPS POINT RD 2585 176 021 -042 1.7 1700 101 R $61,000 $378,400 $439,400 $0 $0 $0 $0 0 0 0 $0 $439,400 $7,118.28
01-012-000 ZIMMERMAN, ELLIOT M & ROSLYN H TR 59 W. CHOPS POINT RD BATH ME 04530 59 WEST CHOPS POINT RD 2547 175 021 -015 2.9 2900 101 R $224,200 $423,700 $647,900 $13,000 $0 $0 $0 17 0 0 $13,000 $634,900 $10,285.38
01-013-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 04105 WEST CHOPS POINT RD 1431 12 021 -016 1.3 1300 130 R $100 $0 $100 $0 $0 $0 $0 0 0 0 $0 $100 $1.62
01-014-000 REED, CARLTON D JR & ELIZABETH C 200 RIVER RD WOOLWICH ME 04579 LTL STURGEON ISLE 1088 105 021 -004 0.38 380 132 R $16,500 $0 $16,500 $0 $0 $0 $0 0 0 0 $0 $16,500 $267.30
01-015-000 REED, CARLTON D JR & ELIZABETH C 200 RIVER RD WOOLWICH ME 04579 BIG STURGEON ISLE 1088 105 021 -003 0.78 780 101 R $50,200 $56,100 $106,300 $0 $0 $0 $0 0 0 0 $0 $106,300 $1,722.06
01-016-000 LETENDRE, PHILIP R & LINDA A 57 WEST CHOPS POINT RD BATH ME 04530 57 WEST CHOPS POINT RD 1552 59 021 -017 1.4 1400 101 R $214,600 $293,000 $507,600 $13,000 $0 $0 $0 17 0 0 $13,000 $494,600 $8,012.52
01-017-000 THORNE, GARY F & KELLY S 5334 SIESTA COVE DR SARASOTA FL 34242 55 WEST CHOPS POINT RD 2238 91 021 -018 2.1 2100 101 R $246,400 $317,100 $563,500 $0 $0 $0 $0 0 0 0 $0 $563,500 $9,128.70
01-018-000 THORNE, GARY F & KELLY S 5334 SIESTA COVE DR SARASOTA FL 34242 53 WEST CHOPS POINT RD 2238 91 021 -019 2 2000 130 R $136,500 $0 $136,500 $0 $0 $0 $0 0 0 0 $0 $136,500 $2,211.30
01-019-000 CARON, MARK C & KARYN A PO BOX 371 BATH ME 04530 51 WEST CHOPS POINT RD 2028 232 021 -020 3 3000 101 R $168,600 $458,100 $626,700 $0 $0 $0 $0 0 0 0 $0 $626,700 $10,152.54
01-020-000 FENTON, PAUL H TR RLT 3/30/05 49 WEST CHOPS POINT RD BATH ME 04530 49 WEST CHOPS POINT RD 2560 56 021 -021 3.4 3400 101 R $255,800 $364,000 $619,800 $13,000 $70,000 $7,000 $0 17 3 0 $20,000 $599,800 $9,716.76
01-021-000 DILLON, FRANCIS R & JUDITH W 47 WEST CHOPS POINT RD BATH ME 04530 47 WEST CHOPS POINT RD 1369 98 021 -022 3.2 3200 101 R $254,300 $419,300 $673,600 $13,000 $50,000 $5,000 $0 17 7 0 $18,000 $655,600 $10,620.72
01-022-000 BLACK, PHILLIP R & ANNE J 45 WEST CHOPS POINT RD BATH ME 04530 45 WEST CHOPS POINT RD 924 11 021 -023 3.4 3400 101 R $255,800 $493,600 $749,400 $13,000 $50,000 $5,000 $0 17 7 0 $18,000 $731,400 $11,848.68
01-023-000 SADLON, JEANETTE K 43 FIELD RD ARROWSIC ME 04530 43 WEST CHOPS POINT RD 1812 312 021 -024 3.1 3100 130 R $239,500 $0 $239,500 $0 $0 $0 $0 0 0 0 $0 $239,500 $3,879.90
01-024-000 CANTRELL, WALTER H & ELIZABETH W 41 WEST CHOPS POINT RD BATH ME 04530 41 WEST CHOPS POINT RD 1560 173 021 -025 4.4 4400 101 R $248,400 $324,100 $572,500 $13,000 $50,000 $5,000 $0 17 7 0 $18,000 $554,500 $8,982.90
01-025-000 NELSON, ROBERT J & JANICE R 251 FRANKLIN ST MANFIELD MA 02048 39 WEST CHOPS POINT RD 2297 350 021 -026 2.9 2900 130 R $238,200 $0 $238,200 $0 $0 $0 $0 0 0 0 $0 $238,200 $3,858.84
01-026-000 STEWART, JEAN E 40 W CHOPS POINT RD BATH ME 04530 40 WEST CHOPS POINT RD 1816 16 021 -038 1.5 1500 101 R $60,300 $260,000 $320,300 $13,000 $50,000 $5,000 $0 17 8 0 $18,000 $302,300 $4,897.26
04-001-000 DUNDAS, ROBERT M JR & STEPHANIE H PO BOX 283 TOPSHAM ME 04086 153 BLACKWATER COVE RD 1910 77 019 -013 0.78 780 103 R $140,400 $24,200 $164,600 $0 $0 $0 $0 0 0 0 $0 $164,600 $2,666.52
04-002-000 ALLEN, ERIC R & PAMELA A 21 RAYMOND CT BATH ME 04530 149 BLACKWATER COVE RD 1370 222 019 -014 0.72 720 101 R $136,800 $62,800 $199,600 $0 $0 $0 $0 0 0 0 $0 $199,600 $3,233.52
04-003-000 PFEIFFER, FRANK K JR 72 BERWICK ST WORCESTER MA 01602 4 WREN LN 1624 74 019 -015 1 1000 101 R $154,000 $35,000 $189,000 $0 $0 $0 $0 0 0 0 $0 $189,000 $3,061.80
04-004-000 PULTZ, HELEN L & BROOKS, CHARLES L 97 LOVELL RD WATERTOWN MA 02472 8 WREN LN 702 1 019 -016 0.77 770 101 R $139,800 $51,200 $191,000 $0 $0 $0 $0 0 0 0 $0 $191,000 $3,094.20
04-005-000 DEVINE, PHILIP E & CELIA WOLF 41 HILLTOP AVE PROVIDENCE RI 02901 10 PUFFIN LN 1107 112 019 -017 0.84 840 101 R $144,100 $71,100 $215,200 $0 $0 $0 $0 0 0 0 $0 $215,200 $3,486.24
04-006-000 SMALL, MATTHEW M & SHANNON R 165 WOOD SCHOOLHOUSE RD BOWDOIN ME 04287 PUFFIN LN 1357 283 019 -018 0.69 690 101 R $115,600 $30,200 $145,800 $0 $0 $0 $0 0 0 0 $0 $145,800 $2,361.96
04-007-000 SHARRIGAN, MARDOUNI H & ERIKSEN, ESTER 111 BRADFORD RD WISCASSET ME 04578 107 MALLARD RD 588 214 019 -019 0.13 130 109 R $50,200 $72,200 $122,400 $0 $0 $0 $0 0 0 0 $0 $122,400 $1,982.88
04-008-000 BAIMA, LAWRENCE P RT 16A BOX BB JACKSON NH 03846 103 MALLARD RD 1187 330 019 -020 1.1 1100 101 R $154,600 $27,000 $181,600 $0 $0 $0 $0 0 0 0 $0 $181,600 $2,941.92
04-009-000 QUINN, JOHN JAMES 11599 N. OPEN COURT COOPER CITY FL 33026 MALLARD RD 1760 237 019 -021 0.3 300 132 R $15,800 $0 $15,800 $0 $0 $0 $0 0 0 0 $0 $15,800 $255.96
04-010-000 PINE, DONNA M 50 STANIFORD ST AUBURNDALE MA 02466 49 MALLARD RD 1733 202 019 -022 0.41 410 101 R $67,200 $54,500 $121,700 $0 $0 $0 $0 0 0 0 $0 $121,700 $1,971.54
04-011-000 SALAMY, ARIANE E 330 BEACON ST APT C-45 BOSTON MA 02116 27 SANDPIPER LN 2462 26 019 -023 0.35 350 101 R $81,400 $60,800 $142,200 $0 $0 $0 $0 0 0 0 $0 $142,200 $2,303.64
04-012-000 SALAMY, ARIANE E, TR; CLIFFS EDGE TRUST 330 BEACON ST APT C-45 BOSTON MA 02116 25 SANDPIPER LN 2462 28 019 -024 0.36 360 101 R $81,800 $115,900 $197,700 $0 $0 $0 $0 0 0 0 $0 $197,700 $3,202.74
04-013-000 HIGGINS, WARREN A & IVERN M 9 BARQUE RD BATH ME 04530 21 SANDPIPER LN 378 439 019 -025 3.1 3100 101 R $165,800 $140,600 $306,400 $0 $0 $0 $0 0 0 0 $0 $306,400 $4,963.68
04-014-000 BAIMA, CHARLES 14 KELLEY RD WILMINGTON MA 01887 15 SANDPIPER LN 0.93 930 101 R $149,700 $80,900 $230,600 $0 $0 $0 $0 0 0 0 $0 $230,600 $3,735.72
04-015-000 MCGUIGGAN, DANIEL & COLLEEN PO BOX 314 WOOLWICH ME 04579 11 SANDPIPER LN 2299 218 019 -027 1.4 1400 101 R $156,200 $45,400 $201,600 $0 $0 $0 $0 0 0 0 $0 $201,600 $3,265.92
04-016-000 BARTKUS, FREDERICK J & SANDRA L 8 MOUNTAINVIEW WAY BURLINGTON MA 01803 138 BUTLER HEAD RD 703 8 019 -028 0.69 690 101 R $134,900 $59,000 $193,900 $0 $0 $0 $0 0 0 0 $0 $193,900 $3,141.18
04-017-000 STINSON, LUCY E 2 SCHOONER RIDGE RD APT 18 BATH ME 04530 BUTLER HEAD RD 1329 1 019 -029 0.43 430 132 R $34,000 $0 $34,000 $0 $0 $0 $0 0 0 0 $0 $34,000 $550.80
04-018-000 STINSON, LUCY E 2 SCHOONER RIDGE RD APT 18 BATH ME 04530 BUTLER HEAD RD 1329 1 019 -030 0.61 610 132 R $37,100 $0 $37,100 $0 $0 $0 $0 0 0 0 $0 $37,100 $601.02
04-019-000 GRILL, JOHN & MARY 149 OAK ST BATH ME 04530 155 BUTLER HEAD RD 1172 116 019 -031 1.3 1300 109 R $155,700 $195,300 $351,000 $13,000 $0 $0 $0 17 0 0 $13,000 $338,000 $5,475.60
04-020-000 CYR, PAUL A & JANE P 145 PINEWOODS RD LEWISTON ME 04240 166 BUTLER HEAD RD 575 82 019 -032 1 1000 101 R $154,000 $68,200 $222,200 $0 $0 $0 $0 0 0 0 $0 $222,200 $3,599.64
04-021-000 OSVOLD, ROALD & TURI & OSVOLD, ELISE 5400 PARK ST UNIT 506 ST PETERSBURG FL 33709 170 BUTLER HEAD RD 1742 107 019 -033 0.8 800 101 R $141,700 $52,500 $194,200 $0 $0 $0 $0 0 0 0 $0 $194,200 $3,146.04
04-022-000 HUNT, EDWARD C 20 HUNT ST PHIPPSBURG ME 04562 OSPREY RD 1223 122 019 -034 0.23 230 132 R $15,200 $0 $15,200 $0 $0 $0 $0 0 0 0 $0 $15,200 $246.24
04-023-000 NEUMAN, KRISTIN S PO BOX 1186 DAMARISCOTTA ME 04543 OSPREY RD 955 156 019 -035 0.11 110 132 R $14,200 $0 $14,200 $0 $0 $0 $0 0 0 0 $0 $14,200 $230.04
04-024-000 KNIGHT, JASON LEE 730 DEAD RIVER RD LITCHFIELD ME 04350 BUTLER HEAD RD 805 156 019 -036 0.11 110 132 R $14,200 $0 $14,200 $0 $0 $0 $0 0 0 0 $0 $14,200 $230.04
04-025-000 RICHARDS, RHONDA J & JOHN J 289 MANSFIELD ST SHARON MA 02067 15 OSPREY RD 1360 135 019 -037 1 1000 101 R $88,000 $36,700 $124,700 $0 $0 $0 $0 0 0 0 $0 $124,700 $2,020.14
04-026-000 CITY OF BATH 55 FRONT ST BATH ME 04530 VARNEY MILL RD 354 1092 019 -038 136 136000 903 E $4,190,000 $0 $4,190,000 $0 $0 $0 $0 0 0 0 $0 $4,190,000 $67,878.00
04-027-000 SIMPSON, LUCY G & MELROSE, MILDRED W 22 BEDFORD ST BATH ME 04530 VARNEY MILL RD 019 -007 1.1 1100 132 R $4,400 $0 $4,400 $0 $0 $0 $0 0 0 0 $0 $4,400 $71.28
04-028-000 HOWARD, GARY W & LORNA L 136 RIDGE RD BATH ME 04530 VARNEY MILL RD 1928 34 019 -008 12.305 12305 132 R $32,900 $0 $32,900 $0 $0 $0 $0 0 0 0 $0 $32,900 $532.98
04-028-001 STEVENSON, RICHARD E & CATHERINE BUNIN 12 BLUFF RD YARMOUTH ME 04096 160 STEVENSON WAY 2425 78 12.695 12695 101 R $105,800 $146,900 $252,700 $0 $0 $0 $0 0 0 0 $0 $252,700 $4,093.74
04-029-000 TARDIFF, HAZEL E 100 VARNEY MILL RD BATH ME 04530 VARNEY MILL RD 246 136 019 -006 16 16000 132 R $72,600 $0 $72,600 $0 $0 $0 $0 0 0 0 $0 $72,600 $1,176.12
04-030-000 TARDIFF, HAZEL E 100 VARNEY MILL RD BATH ME 04530 100 VARNEY MILL RD 246 136 019 -005 4.5 4500 101 R $60,000 $173,200 $233,200 $13,000 $0 $0 $0 17 0 0 $13,000 $220,200 $3,567.24
04-031-000 TARDIFF, HAZEL E 100 VARNEY MILL RD BATH ME 04530 VARNEY MILL RD 246 136 019 -004 5.5 5500 130 R $91,200 $0 $91,200 $0 $0 $0 $0 0 0 0 $0 $91,200 $1,477.44
04-032-000 HUDSON, DAVID C & LYNN E 6 NOBLE AVE BATH ME 04530 9 HOUNDS WAY 2530 199 2 2000 101 R $30,400 $199,600 $230,000 $0 $0 $0 $0 0 0 0 $0 $230,000 $3,726.00
05-001-000 CITY OF BATH 55 FRONT ST BATH ME 04530 VARNEY MILL RD 354 109 020 -002 3.9 3900 903 E $422,500 $0 $422,500 $0 $0 $0 $0 0 0 0 $0 $422,500 $6,844.50
05-002-000 SONIA, HAROLD J JR 375 BAY RD BOWDOINHAM ME 04008 VARNEY MILL RD 1491 211 020 -001 3.5 3500 130 R $44,000 $0 $44,000 $0 $0 $0 $0 0 0 0 $0 $44,000 $712.80
05-004-000 SONIA, HAROLD J JR 375 BAY RD BOWDOINHAM ME 04008 VARNEY MILL RD 1491 211 020 -003E 2.3 2300 132 R $23,000 $0 $23,000 $0 $0 $0 $0 0 0 0 $0 $23,000 $372.60
05-005-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 04105 VARNEY MILL RD 1431 12 020 -003D 4.8 4800 130 R $2,500 $0 $2,500 $0 $0 $0 $0 0 0 0 $0 $2,500 $40.50
05-006-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 04105 10 EAGLE POINT RD 1431 12 020 -003A 4.8 4800 130 R $37,600 $0 $37,600 $0 $0 $0 $0 0 0 0 $0 $37,600 $609.12
05-007-000 TOY, CHRISTOPHER M 12 EAGLE POINT RD BATH ME 04530 12 EAGLE POINT RD 1651 236 021 -005 1.8 1800 101 R $230,700 $281,700 $512,400 $13,000 $0 $0 $0 17 0 0 $13,000 $499,400 $8,090.28
05-008-000 BARBER, DAVID H & NANCY D 14 EAGLE POINT RD BATH ME 04530 14 EAGLE POINT RD 1765 112 021 -006 1.5 1500 101 R $228,700 $333,000 $561,700 $13,000 $50,000 $5,000 $0 17 7 0 $18,000 $543,700 $8,807.94
05-009-000 CARON, MARK C & KARYN A PO BOX 371 BATH ME 04530 16 EAGLE POINT RD 1618 71 021 -007 2.1 2100 130 R $232,700 $0 $232,700 $0 $0 $0 $0 0 0 0 $0 $232,700 $3,769.74
05-010-000 TAN, DENNIS K, TR; TAN CHOPS POINT TRUST 18 EAGLE POINT RD BATH ME 04530 18 EAGLE POINT RD 2425 263 021 -008 2 2000 101 R $232,100 $394,100 $626,200 $13,000 $0 $0 $0 17 0 0 $13,000 $613,200 $9,933.84
05-011-000 KEENAN, SHAWN C & CATHERINE E PO BOX 927 BATH ME 04530 37 WEST CHOPS POINT RD 1593 293 021 -027 4.2 4200 101 R $247,000 $219,500 $466,500 $0 $0 $0 $0 0 0 0 $0 $466,500 $7,557.30
05-012-000 LUCARELLI, GREGORY L & CHRISTINE M 35 WEST CHOPS POINT RD BATH ME 04530 35 WEST CHOPS POINT RD 1787 221 021 -028 4.1 4100 101 R $246,300 $263,800 $510,100 $13,000 $0 $0 $0 17 0 0 $13,000 $497,100 $8,053.02
05-013-000 FLOYD, CHRISTOPHER L & MARY ALICE M 515 DANUBE AVE TAMPA FL 33606 2 GOOSE COVE RD 2318 43 021 -029 2.8 2800 130 R $237,500 $0 $237,500 $0 $0 $0 $0 0 0 0 $0 $237,500 $3,847.50
05-014-000 ROBOHM, PETER 3 GOOSE COVE RD BATH ME 04530 4 GOOSE COVE RD 1616 213 021 -030 2.8 2800 130 R $251,500 $0 $251,500 $5,000 $0 $0 $0 7 0 0 $5,000 $246,500 $3,993.30
05-015-000 ROBOHM, SHARON F 3 GOOSE COVE RD BATH ME 04530 3 GOOSE COVE RD 1598 191 021 -031 2.5 2500 101 R $249,300 $456,600 $705,900 $13,000 $0 $0 $0 17 0 0 $13,000 $692,900 $11,224.98
05-016-000 ROGERS, MARY P 2160 KETTERING TOWER DAYTON OH 45423 1 GOOSE COVE RD 1428 221 021 -032 2.4 2400 101 R $248,600 $337,200 $585,800 $0 $0 $0 $0 0 0 0 $0 $585,800 $9,489.96
05-017-000 VAHEY, WILLIAM F & VIERA B 30 WEST CHOPS POINT RD BATH ME 04530 30 WEST CHOPS POINT RD 2070 325 021 -033 2.324 2324 101 R $63,300 $269,100 $332,400 $13,000 $50,000 $5,000 $0 17 7 0 $18,000 $314,400 $5,093.28
05-018-000 CRISS, MARCIA A 32 WEST CHOPS PT RD BATH ME 04530 32 WEST CHOPS POINT RD 2624 313 021 -034 2.522 2522 101 R $71,100 $303,800 $374,900 $13,000 $0 $0 $0 17 0 0 $13,000 $361,900 $5,862.78
05-019-000 CANTRELL, THOMAS L 612 SW ST. THOMAS COVE PORT SAINT LUCIE FL 34986 34 WEST CHOPS POINT RD 1671 64 021 -035 2.6 2600 130 R $53,600 $0 $53,600 $0 $0 $0 $0 0 0 0 $0 $53,600 $868.32
05-020-000 RENNING, JOHN C & JANE A 36 WEST CHOPS POINT RD BATH ME 04530 36 WEST CHOPS POINT RD 2078 1 021 -036 2.3 2300 101 R $63,200 $258,800 $322,000 $0 $0 $0 $0 0 0 0 $0 $322,000 $5,216.40
05-021-000 ALTERMAN, IRA N & CAROLYN W 145 LANGELIER LN MARLBORO MA 01752 38 WEST CHOPS POINT RD 1989 45 021 -037 1.9 1900 130 R $51,500 $0 $51,500 $0 $0 $0 $0 0 0 0 $0 $51,500 $834.30
05-022-000 SONIA, HAROLD J JR 375 BAY RD BOWDOINHAM ME 04008 VARNEY MILL RD 1491 213 020 -003C 2.5 2500 130 R $40,000 $0 $40,000 $0 $0 $0 $0 0 0 0 $0 $40,000 $648.00
05-023-000 GILLIES, SUSAN G 205 VARNEY MILL RD BATH ME 04530 205 VARNEY MILL RD 2337 120 020 -003 52 52000 109 R $552,200 $641,500 $1,193,700 $13,000 $0 $0 $0 17 0 0 $13,000 $1,180,700 $19,127.34
05-024-000 DOUGLASS, KIRK R & VICKI C 185 VARNEY MILL RD BATH ME 04530 185 VARNEY MILL RD 1500 57 020 -004 3.2 3200 101 R $55,600 $230,500 $286,100 $13,000 $0 $0 $0 17 0 0 $13,000 $273,100 $4,424.22
05-025-000 SOULE, PAUL W & GAIL K 10 BALSALM LN CUMBERLAND ME 04021 VARNEY MILL RD 1302 123 020 -005 0.13 130 130 R $15,500 $0 $15,500 $0 $0 $0 $0 0 0 0 $0 $15,500 $251.10
05-026-000 EDER, RON R & DIANE C 161 VARNEY MILL RD BATH ME 04530 161 VARNEY MILL RD 1694 344 020 -006 6.1 6100 101 R $141,100 $237,300 $378,400 $13,000 $0 $0 $0 17 0 0 $13,000 $365,400 $5,919.48
05-027-000 MANHARDT, DENICE L & JOSEPH P 153 VARNEY MILL RD BATH ME 04530 153 VARNEY MILL RD 2402 1 020 -007 9.039 9039 101 R $137,400 $188,000 $325,400 $13,000 $0 $0 $0 17 0 0 $13,000 $312,400 $5,060.88
05-027-001 STIMPSON, DANA & BONNIE 151 VARNEY MILL RD BATH ME 04530 151 VARNEY MILL RD 1935 299 3.195 3195 103 R $63,100 $68,400 $131,500 $13,000 $0 $0 $0 17 0 0 $13,000 $118,500 $1,919.70
05-028-000 FREEMAN, DONALD P & VIVIAN L 147 VARNEY MILL RD BATH ME 04530 147 VARNEY MILL RD 1497 162 020 -008 1 1000 101 R $51,000 $112,000 $163,000 $13,000 $0 $0 $0 17 0 0 $13,000 $150,000 $2,430.00
05-029-000 MANHARDT, JOSEPH P 153 VARNEY MILL RD BATH ME 04530 129 VARNEY MILL RD 2541 273 020 -007A 0.98 980 103 R $13,500 $27,600 $41,100 $0 $0 $0 $0 0 0 0 $0 $41,100 $665.82
05-031-000 SOULE, PAUL W & GAIL K 10 BALSALM LN CUMBERLAND ME 04021 VARNEY'S ISLE 1302 123 020 -009 3.2 3200 130 R $95,000 $0 $95,000 $0 $0 $0 $0 0 0 0 $0 $95,000 $1,539.00
06-001-000 OLD CANAL FARM LLC PO BOX 205 BATH ME 04530 NORTH BATH RD 2239 134 017 -016 91.28 91280 101 R $112,800 $233,300 $346,100 $0 $0 $0 $0 0 0 0 $0 $346,100 $5,606.82
06-002-000 TAGGART, WALTER E PO BOX 205 BATH ME 04530 NORTH BATH RD 758 70 017 -017 0.34 340 130 R $25,000 $0 $25,000 $0 $0 $0 $0 0 0 0 $0 $25,000 $405.00
06-002-001 GAGE, GEORGE 262 NORTH BATH RD BATH ME 04530 262 NORTH BATH RD 017 -017L 0 103 R $0 $19,000 $19,000 $5,000 $0 $0 $0 5 0 0 $5,000 $14,000 $226.80
06-003-000 RAMSEY, HERMAN F W WHITTAM, MARJORIE LIFE ESTATE 270 NORTH BATH RD BATH ME 04530 270 NORTH BATH RD 1858 63 017 -018 2.9 2900 101 R $70,600 $59,600 $130,200 $13,000 $0 $0 $0 17 0 0 $13,000 $117,200 $1,898.64
06-004-000 BARRY, RAYMOND D & EULALIA A 274 NORTH BATH RD BATH ME 04530 274 NORTH BATH RD 349 71 017 -019 0.25 250 103 R $23,800 $20,600 $44,400 $13,000 $50,000 $5,000 $0 17 5 0 $18,000 $26,400 $427.68
06-005-000 RANGER, ORVILLE T & SUSAN W HARDING RD BRUNSWICK ME 04011 VARNEY MILL RD 361 971 017 -008C 1 1000 130 R $88,000 $0 $88,000 $0 $0 $0 $0 0 0 0 $0 $88,000 $1,425.60
06-006-000 ARNOLD, RICHARD E & CYNTHIA A 63 VARNEY MILL RD BATH ME 04530 63 VARNEY MILL RD 1725 332 017 -008B 4.5 4500 101 R $148,800 $116,300 $265,100 $13,000 $50,000 $5,000 $0 17 5 0 $18,000 $247,100 $4,003.02
06-007-000 TOWNSEND, HELEN G PO BOX 257 FALLS VILLAGE CT 06031 295 NORTH BATH RD 1456 112 017 -012A 5 5000 101 R $201,600 $229,300 $430,900 $0 $0 $0 $0 0 0 0 $0 $430,900 $6,980.58
06-008-000 MORRISON, PAULA R 44 PARKWAY RD STONEHAM MA 02180 291 NORTH BATH RD 2524 1 017 -012C 1.3 1300 101 R $144,600 $181,700 $326,300 $0 $0 $0 $0 0 0 0 $0 $326,300 $5,286.06
06-009-000 BARRINGTON, THOMAS H & JUDITH E 26 ROCKY REACH RD BATH ME 04530 26 ROCKY REACH RD 1345 159 017 -013A 13.92 13920 101 R $263,700 $356,600 $620,300 $13,000 $0 $0 $0 17 0 0 $13,000 $607,300 $9,838.26
06-010-000 JOHNSTON, ELDIE W 35 ROCKY REACH RD BATH ME 04530 35 ROCKY REACH RD 1451 164 017 -013 10.87 10870 101 R $219,700 $315,900 $535,600 $13,000 $0 $0 $0 17 0 0 $13,000 $522,600 $8,466.12
06-010-001 BARRINGTON, THOMAS H & JUDITH E 26 ROCKY REACH RD BATH ME 04530 NORTH BATH RD 1748 148 8.33 8330 130 R $285,500 $0 $285,500 $0 $0 $0 $0 0 0 0 $0 $285,500 $4,625.10
06-011-000 BARRINGTON, THOMAS H & JUDITH E. 26 ROCKY REACH RD BATH ME 04530 NORTH BATH RD 1725 311 017 -015 0.62 620 106 R $2,500 $2,300 $4,800 $0 $0 $0 $0 0 0 0 $0 $4,800 $77.76
06-012-000 PERRY, ANDREW C & KIMBERLY M 249 NORTH BATH RD BATH ME 04530 249 NORTH BATH RD 1313 154 017 -014 7.8 7800 101 R $212,800 $171,000 $383,800 $13,000 $0 $0 $0 17 0 0 $13,000 $370,800 $6,006.96
06-013-000 KING, WILLIAM F & SUSAN D 735 MIDDLE ST BATH ME 04530 LTL RAM ISLE 017 -026A 0.26 260 132 R $3,100 $0 $3,100 $0 $0 $0 $0 0 0 0 $0 $3,100 $50.22
06-014-000 KING, WILLIAM F JR & SUSAN D 735 MIDDLE ST BATH ME 04530 RAM ISLE 1140 131 017 -026 6.8 6800 101 R $119,900 $42,700 $162,600 $0 $0 $0 $0 0 0 0 $0 $162,600 $2,634.12
06-015-000 STATE OF ME INLAND FISHERIES & WILDLIFE 41 STATE HOUSE STATION AUGUSTA ME 04333 LINES ISLE 1517 332 022 -001 77.01 77010 901 E $3,718,600 $0 $3,718,600 $0 $0 $0 $0 0 0 0 $0 $3,718,600 $60,241.32
06-017-000 CEDERSTROM, JOHN ME DEPT OF INLAND FISHERIES & WILDLIFE ATTN: WILDLIFE DIV. 41 STATEHOUSE STATIO AUGUSTA ME 04333 LINES ISLAND 367 161 022 -009 0.6 600 130 R $18,500 $0 $18,500 $0 $0 $0 $0 0 0 0 $0 $18,500 $299.70
07-001-000 HAINES, LAWRENCE D 336 NORTH BATH RD BATH ME 04530 318 NORTH BATH RD 1953 204 017 -021 2.5 2500 101 R $40,000 $102,000 $142,000 $0 $0 $0 $0 0 0 0 $0 $142,000 $2,300.40
07-001-001 GUERETTE, ANDREW L & PATRICIA A 306 NORTH BATH RD BATH ME 04530 306 NORTH BATH RD 1320 9 6.437 6437 101 R $93,900 $132,900 $226,800 $13,000 $0 $0 $0 17 0 0 $13,000 $213,800 $3,463.56
07-001-002 TAGGART, JAMES E PO BOX 205 BATH ME 04530 300 NORTH BATH RD 1997 249 1.4 1400 101 R $35,600 $93,900 $129,500 $0 $0 $0 $0 0 0 0 $0 $129,500 $2,097.90
