map-lot name1 name2 mail address 1 mail address 2 city st zip location no location street book page old id size st class class land bldg total exempt1 exempt2 exempt3 excode1 excode2 excode3 tax
01-001-000 HAYDEN, WILLIAM E & DEBORAH A 20 EAGLE POINT RD BATH ME 04530-4016 20 EAGLE POINT RD 776 339 021 -009 1900 101 R 231400 284400 515800 13000 0 0 17 0 0 $7,290.60
01-002-000 BECK, BONADAY C 22 EAGLE POINT RD BATH ME 04530-9316 22 EAGLE POINT RD 776 339 021 -010 1500 101 R 228700 390300 619000 13000 0 0 17 0 0 $8,787.00
01-003-000 WRIGLEY, DIANE B 373 MURPHY'S CORNER RD WOOLWICH ME 4579 24 EAGLE POINT RD 1282 130 021 -011 3100 130 R 253600 0 253600 0 0 0 0 0 0 $3,677.20
01-004-000 HERRERA, GUILLERMO E & JERALDINE K 12 EVERETT ST BRUNSWICK ME 4011 EAGLE POINT RD 2540 80 021 -013 2500 130 R 249300 0 249300 0 0 0 0 0 0 $3,614.85
01-005-000 HERRERA, GUILLERMO E & JERALDINE 12 EVERETT ST BRUNSWICK ME 4011 EAGLE POINT RD 776 339 021 -014 2700 130 R 222900 0 222900 0 0 0 0 0 0 $3,232.05
01-006-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 4105 WEST CHOPS POINT  RD 776 339 021 -012 2300 130 R 100 0 100 0 0 0 0 0 0 $1.45
01-007-000 LEONARD, J DAVID 1321 HIGH ST BATH ME 4530 42 WEST CHOPS POINT  RD 776 339 021 -039 1700 130 R 54200 0 54200 0 0 0 0 0 0 $785.90
01-008-000 RIENDEAU, MARK A 16 COBB RD BATH ME 04530-2108 44 WEST CHOPS POINT  RD 776 339 021 -040 1600 130 R 60700 0 60700 0 0 0 0 0 0 $880.15
01-009-000 KELLY, REUBEN & TROUT, BETTY P.O. BOX 952 BATH ME 4530 46 WEST CHOPS POINT  RD 776 339 021 -041 1700 101 R 61000 349800 410800 13000 0 0 17 0 0 $5,768.10
01-010-000 CARON, MARK C & KARYN A 48 WEST CHOPS POINT RD BATH ME 04530-4013 48 WEST CHOPS POINT  RD 776 339 021 -042 1700 101 R 61000 378400 439400 13000 0 0 17 0 0 $6,182.80
01-012-000 ZIMMERMAN, ELLIOT M & ROSLYN 59 WEST CHOPS POINT RD BATH ME 04530-4011 59 WEST CHOPS POINT  RD 945 138 021 -015 2900 101 R 224200 423700 647900 13000 0 0 17 0 0 $9,206.05
01-013-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 4105 WEST CHOPS POINT  RD 1431 12 021 -016 1300 130 R 100 0 100 0 0 0 0 0 0 $1.45
01-014-000 REED, CARLTON D JR & ELIZABETH C 200 RIVER RD WOOLWICH ME 4579 LTL STURGEON ISLE 723 322 021 -004 380 132 R 16500 0 16500 0 0 0 0 0 0 $239.25
01-015-000 REED, CARLTON D JR & ELIZABETH C 200 RIVER RD WOOLWICH ME 4579 BIG STURGEON ISLE 723 322 021 -003 780 101 R 50200 56100 106300 0 0 0 0 0 0 $1,541.35
01-016-000 LETENDRE, PHILIP R & LINDA A 57 WEST CHOPS POINT RD BATH ME 04530-9315 57 WEST CHOPS POINT  RD 776 339 021 -017 1400 101 R 214600 293000 507600 13000 0 0 17 0 0 $7,171.70
01-017-000 THORNE, GARY F & KELLY S 5334 SIESTA COVE DR SARASOTA FL 34242 55 WEST CHOPS POINT  RD 776 339 021 -018 2100 101 R 246400 317100 563500 0 0 0 0 0 0 $8,170.75
01-018-000 THORNE, GARY F & KELLY S 5334 SIESTA COVE DR SARASOTA FL 34242 53 WEST CHOPS POINT  RD 776 339 021 -019 2000 130 R 136500 0 136500 0 0 0 0 0 0 $1,979.25
01-019-000 CARON, MARK C & KARYN A 48 WEST CHOPS POINT RD BATH ME 04530-4013 51 WEST CHOPS POINT  RD 776 339 021 -020 3000 130 R 140500 0 140500 0 0 0 0 0 0 $2,037.25
01-020-000 FENTON, PAUL H 49 WEST CHOPS POINT RD BATH ME 4530 49 WEST CHOPS POINT  RD 1102 82 021 -021 3400 101 R 255800 364000 619800 13000 0 0 17 0 0 $8,798.60
01-021-000 DILLON, FRANCIS R & JUDITH W 47 WEST CHOPS POINT RD BATH ME 04530-9315 47 WEST CHOPS POINT  RD 776 339 021 -022 3200 101 R 254300 419300 673600 13000 5000 0 17 7 0 $9,506.20
01-022-000 BLACK, PHILLIP R & ANNE J 45 WEST CHOPS POINT RD BATH ME 04530-9315 45 WEST CHOPS POINT  RD 924 11 021 -023 3400 101 R 255800 493600 749400 13000 5000 0 17 7 0 $10,605.30
01-023-000 SADLON, JEANETTE K 43 FIELD RD ARROWSIC ME 4530 43 WEST CHOPS POINT  RD 776 339 021 -024 3100 130 R 239500 0 239500 0 0 0 0 0 0 $3,472.75
01-024-000 CANTRELL, WALTER H & ELIZABETH W 41 WEST CHOPS POINT RD BATH ME 04530-9313 41 WEST CHOPS POINT  RD 776 339 021 -025 4400 101 R 248400 324100 572500 13000 5000 0 17 7 0 $8,040.25
01-025-000 NELSON, ROBERT J & JANICE R 251 FRANKLIN ST MANFIELD MA 2048 39 WEST CHOPS POINT  RD 776 339 021 -026 2900 130 R 238200 0 238200 0 0 0 0 0 0 $3,453.90
01-026-000 STEWART, JEAN E 40 W CHOPS POINT RD BATH ME 04530-4012 40 WEST CHOPS POINT  RD 776 339 021 -038 1500 101 R 60300 260000 320300 13000 5000 0 17 8 0 $4,383.35
04-001-000 DUNDAS, ROBERT M JR & STEPHANIE H 24 STONE RIDGE LN BOWDOIN ME 04287-7431 153 BLACKWATER COVE RD 445 189 019 -013 780 103 R 140400 24200 164600 0 0 0 0 0 0 $2,386.70
04-002-000 ALLEN, ERIC R & PAMELA A 21 RAYMOND CT BATH ME 4530 149 BLACKWATER COVE RD 365 119 019 -014 720 101 R 136800 62800 199600 0 0 0 0 0 0 $2,894.20
04-003-000 PFEIFFER, FRANK K JR 72 BERWICK ST WORCESTER MA 1602 4 WREN LN 1624 74 019 -015 1000 101 R 154000 35000 189000 0 0 0 0 0 0 $2,740.50
04-004-000 PULTZ, HELEN L & BROOKS, CHARLES L 97 LOVELL RD WATERTOWN MA 2472 8 WREN LN 702 1 019 -016 770 101 R 139800 51200 191000 0 0 0 0 0 0 $2,769.50
04-005-000 DEVINE, PHILIP E & CELIA WOLF 41 HILLTOP AVE PROVIDENCE RI 2901 10 PUFFIN LN 393 403 019 -017 840 101 R 144100 71100 215200 0 0 0 0 0 0 $3,120.40
04-006-000 SMALL, MATTHEW M & SHANNON R 165 WOOD SCHOOLHOUSE RD BOWDOIN ME 4287 PUFFIN LN 1128 289 019 -018 690 101 R 115600 30200 145800 0 0 0 0 0 0 $2,114.10
04-007-000 SHARRIGAN, MARDOUNI H & ERIKSEN, ESTER 111 BRADFORD RD WISCASSET ME 04578-4457 107 MALLARD RD 588 214 019 -019 130 109 R 50200 72200 122400 0 0 0 0 0 0 $1,774.80
04-008-000 BAIMA, LAWRENCE P RT 16A BOX BB JACKSON NH 3846 103 MALLARD RD 1187 330 019 -020 1100 101 R 154600 27000 181600 0 0 0 0 0 0 $2,633.20
04-009-000 QUINN, JOHN JAMES 11599 N. OPEN COURT COOPER CITY FL 33026 MALLARD RD 327 76 019 -021 300 132 R 63400 0 63400 0 0 0 0 0 0 $919.30
04-010-000 PINE, DONNA M 50 STANIFORD ST AUBURNDALE MA 2166 49 MALLARD RD 713 150 019 -022 410 101 R 67200 54500 121700 0 0 0 0 0 0 $1,764.65
04-011-000 SALAMY, ARIANE E 330 BEACON ST APT C-45 BOSTON MA 2116 27 SANDPIPER LN 2462 26 019 -023 350 101 R 81400 60800 142200 0 0 0 0 0 0 $2,061.90
04-012-000 SALAMY, ARIANE E, TR; CLIFFS EDGE TRUST 330 BEACON ST APT C-45 BOSTON MA 2116 25 SANDPIPER LN 2462 28 019 -024 360 101 R 81800 71200 153000 0 0 0 0 0 0 $2,218.50
04-013-000 HIGGINS, WARREN A & IVERN M 9 BARQUE RD BATH ME 04530-2913 21 SANDPIPER LN 378 439 019 -025 3100 101 R 165800 140600 306400 0 0 0 0 0 0 $4,442.80
04-014-000 BAIMA, CHARLES & DOWE, ANN L 14 KELLEY RD WILMINGTON MA 1887 15 SANDPIPER LN 590 205 019 -026 930 101 R 149700 80900 230600 0 0 0 0 0 0 $3,343.70
04-015-000 MCGUIGGAN, DANIEL & COLLEEN PO BOX 314 WOOLWICH ME 4579 11 SANDPIPER LN 381 9 019 -027 1400 101 R 156200 64800 221000 0 0 0 0 0 0 $3,204.50
04-016-000 BARTKUS, FREDERICK J & SANDRA L 8 MOUNTAINVIEW WAY BURLINGTON MA 1803 138 BUTLER HEAD RD 703 8 019 -028 690 101 R 134900 59000 193900 0 0 0 0 0 0 $2,811.55
04-017-000 STINSON, LUCY E 2 SCHOONER RIDGE RD APT 18 BATH ME 4530 BUTLER HEAD RD 623 201 019 -029 430 132 R 34000 0 34000 0 0 0 0 0 0 $493.00
04-018-000 STINSON, LUCY E 2 SCHOONER RIDGE RD APT 18 BATH ME 4530 BUTLER HEAD RD 623 201 019 -030 610 132 R 37100 0 37100 0 0 0 0 0 0 $537.95
04-019-000 GRILL, JOHN & MARY 149 OAK ST BATH ME 04530-2431 155 BUTLER HEAD RD 335 14 019 -031 1300 109 R 155700 195300 351000 13000 0 0 17 0 0 $4,901.00
04-020-000 CYR, PAUL A & JANE P 145 PINEWOODS RD LEWISTON ME 04240-1211 166 BUTLER HEAD RD 575 82 019 -032 1000 101 R 154000 68200 222200 0 0 0 0 0 0 $3,221.90
04-021-000 OSVOLD, ROALD & TURI & OSVOLD, ELISE 5400 PARK ST UNIT 506 ST PETERSBURG FL 33709 170 BUTLER HEAD RD 604 29 019 -033 800 101 R 141700 52500 194200 0 0 0 0 0 0 $2,815.90
04-022-000 HUNT, EDWARD C 20 HUNT ST PHIPPSBURG ME 4562 OSPREY RD 1149 191 019 -034 430 132 R 42500 0 42500 0 0 0 0 0 0 $616.25
04-023-000 NEUMAN, KRISTIN S PO BOX 1186 DAMARISCOTTA ME 04543-1186 OSPREY RD 361 176 019 -035 210 132 R 22600 0 22600 0 0 0 0 0 0 $327.70
04-024-000 KNIGHT, JASON LEE 730 DEAD RIVER RD LITCHFIELD ME 04350-3929 BUTLER HEAD RD 805 156 019 -036 230 132 R 22800 0 22800 0 0 0 0 0 0 $330.60
04-025-000 RICHARDS, RHONDA J & JOHN J 289 MANSFIELD ST SHARON MA 2067 15 OSPREY RD 1360 135 019 -037 1000 101 R 88000 36700 124700 0 0 0 0 0 0 $1,808.15
04-026-000 CITY OF BATH 55 FRONT ST BATH ME 4530 VARNEY MILL RD 354 1092 019 -038 136000 903 E 4190000 0 4190000 0 0 0 0 0 0 $60,755.00
04-027-000 SIMPSON, LUCY G & MELROSE, MILDRED W 22 BEDFORD ST BATH ME 04530-2411 VARNEY MILL RD 019 -007 1100 132 R 4400 0 4400 0 0 0 0 0 0 $63.80
04-028-000 HOWARD, GARY W & LORNA L 136 RIDGE RD BATH ME 4530 VARNEY MILL RD 738 261 019 -008 12305 132 R 32900 0 32900 0 0 0 0 0 0 $477.05
04-028-001 STEVENSON, RICHARD E & CATHERINE BUNIN 12 BLUFF RD YARMOUTH ME 4096 160 STEVENSON WAY 2425 78 12695 101 R 105800 146900 252700 0 0 0 0 0 0 $3,664.15
04-029-000 TARDIFF, HAZEL E 100 VARNEY MILL RD BATH ME 4530 VARNEY MILL RD 246 136 019 -006 16000 132 R 72600 0 72600 0 0 0 0 0 0 $1,052.70
04-030-000 TARDIFF, HAZEL E 100 VARNEY MILL RD BATH ME 4530 100 VARNEY MILL RD 246 136 019 -005 4500 101 R 60000 173200 233200 13000 0 0 17 0 0 $3,192.90
04-031-000 TARDIFF, HAZEL E 100 VARNEY MILL RD BATH ME 4530 VARNEY MILL RD 246 136 019 -004 5500 130 R 91200 0 91200 0 0 0 0 0 0 $1,322.40
04-032-000 HUDSON, DAVID C & LYNN E 6 NOBLE AVE BATH ME 4530 9 HOUNDS WAY 2530 199 2000 130 R 30400 0 30400 0 0 0 0 0 0 $440.80
05-001-000 CITY OF BATH 55 FRONT ST BATH ME 4530 VARNEY MILL RD 354 109 020 -002 3900 903 E 422500 0 422500 0 0 0 0 0 0 $6,126.25
05-002-000 SONIA, HAROLD J JR 375 BAY RD BOWDOINHAM ME 4008 VARNEY MILL RD 807 213 020 -001 3500 130 R 44000 0 44000 0 0 0 0 0 0 $638.00
05-004-000 SONIA, HAROLD J JR 375 BAY RD BOWDOINHAM ME 4008 VARNEY MILL RD 1491 211 020 -003E 2300 132 R 23000 0 23000 0 0 0 0 0 0 $333.50
05-005-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 4105 VARNEY MILL RD 776 339 020 -003D 4800 130 R 2500 0 2500 0 0 0 0 0 0 $36.25
05-006-000 HOMES BY KENNEDY INC & KENNEDY, PETER D & HOLMES, WILLIAM B 91 JOHNSON RD FALMOUTH ME 4105 10 EAGLE POINT RD 776 339 020 -003A 4800 130 R 100200 0 100200 0 0 0 0 0 0 $1,452.90
05-007-000 TOY, CHRISTOPHER M 12 EAGLE POINT RD BATH ME 4530 12 EAGLE POINT RD 776 339 021 -005 1800 101 R 230700 281700 512400 13000 0 0 17 0 0 $7,241.30
05-008-000 BARBER, DAVID H & NANCY D 14 EAGLE POINT RD BATH ME 04530-9316 14 EAGLE POINT RD 776 339 021 -006 1500 101 R 228700 333000 561700 13000 5000 0 17 7 0 $7,883.65
05-009-000 CARON, MARK C & KARYN A 48 WEST CHOPS POINT RD BATH ME 04530-4013 16 EAGLE POINT RD 776 339 021 -007 2100 130 R 232700 0 232700 0 0 0 0 0 0 $3,374.15
05-010-000 TAN, DENNIS K, TR; TAN CHOPS POINT TRUST 18 EAGLE POINT RD BATH ME 4530 18 EAGLE POINT RD 805 251 021 -008 2000 101 R 232100 394100 626200 13000 0 0 17 0 0 $8,891.40
05-011-000 KEENAN, SHAWN C & CATHERINE E PO BOX 927 BATH ME 04530-0927 37 WEST CHOPS POINT  RD 776 339 021 -027 4200 101 R 247000 219500 466500 0 0 0 0 0 0 $6,764.25
05-012-000 LUCARELLI, GREGORY L & CHRISTINE M 35 WEST CHOPS POINT RD BATH ME 4530 35 WEST CHOPS POINT  RD 776 339 021 -028 4100 101 R 246300 263800 510100 13000 0 0 17 0 0 $7,207.95
05-013-000 FLOYD, CHRISTOPHER L & MARY ALICE M 515 DANUBE AVE TAMPA FL 33606-3903 2 GOOSE COVE RD 776 339 021 -029 2800 130 R 237500 0 237500 0 0 0 0 0 0 $3,443.75
05-014-000 ROBOHM, PETER 3 GOOSE COVE RD BATH ME 04530-9311 4 GOOSE COVE RD 776 339 021 -030 2800 130 R 251500 0 251500 5000 0 0 7 0 0 $3,574.25
05-015-000 ROBOHM, SHARON F 3 GOOSE COVE RD BATH ME 04530-9311 3 GOOSE COVE RD 882 97 021 -031 2500 101 R 249300 456600 705900 13000 0 0 17 0 0 $10,047.05
05-016-000 ROGERS, MARY P 2160 KETTERING TOWER DAYTON OH 45423 1 GOOSE COVE RD 926 1 021 -032 2400 101 R 248600 337200 585800 0 0 0 0 0 0 $8,494.10
05-017-000 VAHEY, WILLIAM F & VIERA B 30 WEST CHOPS POINT RD BATH ME 4530 30 WEST CHOPS POINT  RD 776 339 021 -033 2324 101 R 63300 269100 332400 13000 5000 0 17 7 0 $4,558.80
05-018-000 CRISS, JACK R & MARCIA A 32 WEST CHOPS POINT RD BATH ME 4530 32 WEST CHOPS POINT  RD 982 90 021 -034 2522 101 R 71100 303800 374900 13000 0 0 17 0 0 $5,247.55
05-019-000 CANTRELL, THOMAS L 41 WEST CHOPS POINT RD BATH ME 4530 34 WEST CHOPS POINT  RD 776 339 021 -035 2600 130 R 53600 0 53600 0 0 0 0 0 0 $777.20
05-020-000 RENNING, JOHN C & JANE A 36 WEST CHOPS POINT RD BATH ME 4530 36 WEST CHOPS POINT  RD 776 339 021 -036 2300 101 R 63200 258800 322000 0 0 0 0 0 0 $4,669.00
05-021-000 ALTERMAN, IRA N & CAROLYN W 145 LANGELIER LN MARLBORO MA 1752 38 WEST CHOPS POINT  RD 966 308 021 -037 1900 130 R 51500 0 51500 0 0 0 0 0 0 $746.75
05-022-000 SONIA, HAROLD J JR 375 BAY RD BOWDOINHAM ME 4008 VARNEY MILL RD 807 213 020 -003C 2500 130 R 40000 0 40000 0 0 0 0 0 0 $580.00
05-023-000 GILLIES, SUSAN G 205 VARNEY MILL RD BATH ME 4530 205 VARNEY MILL RD 594 120 020 -003 52000 109 R 552200 641500 1193700 13000 0 0 17 0 0 $17,120.15
05-024-000 DOUGLASS, KIRK R & VICKI C 185 VARNEY MILL RD BATH ME 4530 185 VARNEY MILL RD 519 57 020 -004 3200 101 R 55600 230500 286100 13000 0 0 17 0 0 $3,959.95
05-025-000 SOULE, PAUL W & GAIL K 10 BALSALM LN CUMBERLAND ME 04021-9590 VARNEY MILL RD 363 519 020 -005 130 130 R 15500 0 15500 0 0 0 0 0 0 $224.75
05-026-000 EDER, RON R & DIANE C 161 VARNEY MILL RD BATH ME 04530-2848 161 VARNEY MILL RD 825 297 020 -006 6100 101 R 141100 237300 378400 13000 0 0 17 0 0 $5,298.30
05-027-000 MANHARDT, DENICE L & JOSEPH P 153 VARNEY MILL RD BATH ME 4530 153 VARNEY MILL RD 825 297 020 -007 9039 101 R 137400 188000 325400 13000 0 0 17 0 0 $4,529.80
05-027-001 STIMPSON, DANA & BONNIE 151 VARNEY MILL RD BATH ME 4530 151 VARNEY MILL RD 1935 299 3195 103 R 63100 18500 81600 13000 0 0 17 0 0 $994.70
05-028-000 FREEMAN, DONALD P & VIVIAN L 147 VARNEY MILL RD BATH ME 04530-9305 147 VARNEY MILL RD 430 298 020 -008 1000 101 R 51000 112000 163000 13000 0 0 17 0 0 $2,175.00
05-029-000 MANHARDT, JOSEPH P 153 VARNEY MILL RD BATH ME 4530 129 VARNEY MILL RD 2541 273 020 -007A 980 103 R 13500 27600 41100 0 0 0 0 0 0 $595.95
05-031-000 SOULE, PAUL W & GAIL K 10 BALSALM LN CUMBERLAND ME 04021-9590 VARNEY'S ISLE 363 519 020 -009 3200 130 R 95000 0 95000 0 0 0 0 0 0 $1,377.50
06-001-000 OLD CANAL FARM LLC PO BOX 205 BATH ME 04530-0205 NORTH BATH RD 1159 211 017 -016 91281 101 R 242500 220900 463400 0 0 0 0 0 0 $6,719.30
06-002-000 TAGGART, WALTER E PO BOX 205 BATH ME 04530-0205 NORTH BATH RD 758 70 017 -017 340 130 R 25000 0 25000 0 0 0 0 0 0 $362.50
06-002-001 GAGE, GEORGE 262 NORTH BATH RD BATH ME 4530 262 NORTH BATH RD 017 -017L 0 103 R 0 19000 19000 5000 0 0 5 0 0 $203.00
06-003-000 RAMSEY, HERMAN F W WHITTAM, MARJORIE LIFE ESTATE 270 NORTH BATH RD BATH ME 4530 270 NORTH BATH RD 293 254 017 -018 2900 101 R 82300 86300 168600 13000 0 0 17 0 0 $2,256.20
06-004-000 BARRY, RAYMOND D & EULALIA A 274 NORTH BATH RD BATH ME 4530 274 NORTH BATH RD 349 71 017 -019 250 103 R 23800 20600 44400 13000 5000 0 17 5 0 $382.80
06-005-000 RANGER, ORVILLE T & SUSAN W HARDING RD BRUNSWICK ME 4011 VARNEY MILL RD 361 971 017 -008C 1000 130 R 88000 0 88000 0 0 0 0 0 0 $1,276.00
06-006-000 ARNOLD, RICHARD E & CYNTHIA A 63 VARNEY MILL RD BATH ME 4530 63 VARNEY MILL RD 864 24 017 -008B 4500 101 R 148800 116300 265100 13000 5000 0 17 5 0 $3,582.95
06-007-000 TOWNSEND, HELEN G PO BOX 257 FALLS VILLAGE CT 06031-0257 295 NORTH BATH RD 1018 240 017 -012A 5000 101 R 201600 229300 430900 0 0 0 0 0 0 $6,248.05
06-008-000 MORRISON, PAULA R 44 PARKWAY RD STONEHAM MA 2180 291 NORTH BATH RD 2524 1 017 -012C 1300 101 R 144600 181700 326300 0 0 0 0 0 0 $4,731.35
06-009-000 BARRINGTON, THOMAS H & JUDITH E 26 ROCKY REACH RD BATH ME 4530 26 ROCKY REACH RD 517 283 017 -013A 13920 101 R 278500 356600 635100 13000 0 0 17 0 0 $9,020.45
06-010-000 JOHNSTON, ELDIE W 35 ROCKY REACH RD BATH ME 04530-0000 35 ROCKY REACH RD 925 300 017 -013 10870 101 R 246700 315900 562600 13000 0 0 17 0 0 $7,969.20
06-010-001 BARRINGTON, THOMAS H & JUDITH E 26 ROCKY REACH RD BATH ME 4530 NORTH BATH RD 1451 160 8330 130 R 285500 0 285500 0 0 0 0 0 0 $4,139.75
06-011-000 BARRINGTON, THOMAS H & JUDITH E. 26 ROCKY REACH RD BATH ME 4530 NORTH BATH RD 907 106 017 -015 620 106 R 2500 2300 4800 0 0 0 0 0 0 $69.60
06-012-000 PERRY, ANDREW C & KIMBERLY M 249 NORTH BATH RD BATH ME 4530 249 NORTH BATH RD 354 702 017 -014 7800 101 R 212800 171000 383800 13000 0 0 17 0 0 $5,376.60
06-013-000 KING, WILLIAM F & SUSAN D 735 MIDDLE ST BATH ME 04530-2553 LTL RAM ISLE 017 -026A 260 132 R 3100 0 3100 0 0 0 0 0 0 $44.95
06-014-000 KING, WILLIAM F JR & SUSAN D 735 MIDDLE ST BATH ME 04530-2553 RAM ISLE 580 190 017 -026 6800 101 R 119900 42700 162600 0 0 0 0 0 0 $2,357.70
06-015-000 STATE OF ME INLAND FISHERIES & WILDLIFE 41 STATE HOUSE STATION AUGUSTA ME 04333-0041 LINES ISLE 366 354 022 -001 76000 901 E 3617600 0 3617600 0 0 0 0 0 0 $52,455.20
06-016-000 ARNOLD, ANNETTE PO BOX 344 LIMINGTON ME 4049 LINES ISLE 366 921 022 -006 640 130 R 18800 0 18800 0 0 0 0 0 0 $272.60
06-017-000 CEDERSTROM, JOHN LINES ISLE BATH ME 4530 LINES ISLE 367 161 022 -009 600 130 R 18500 0 18500 0 0 0 0 0 0 $268.25
06-018-000 SMITH, CARL G PO BOX 7779 PORT ST LUCIE FL 34985 LINES ISLE 363 451 022 -011 370 130 R 16500 0 16500 0 0 0 0 0 0 $239.25
07-001-000 HAINES, LAWRENCE D 336 NORTH BATH RD BATH ME 4530 318 NORTH BATH RD 364 345 017 -021 2500 101 R 40000 102000 142000 0 0 0 0 0 0 $2,059.00
07-001-001 GUERETTE, ANDREW L & PATRICIA A 306 NORTH BATH RD BATH ME 4530 306 NORTH BATH RD 1320 9 6437 101 R 93900 132900 226800 13000 0 0 17 0 0 $3,100.10
07-001-002 TAGGART, JAMES E PO BOX 205 BATH ME 4530 300 NORTH BATH RD 364 345 1400 101 R 35600 93900 129500 0 0 0 0 0 0 $1,877.75
07-004-000 HAINES, LAWRENCE D 336 NORTH BATH RD BATH ME 4530 336 NORTH BATH RD 1018 122 017 -021B 3010 101 R 37800 148000 185800 13000 0 0 17 0 0 $2,505.60
07-005-000 LEBEL, PAUL F & PETER E 338 NORTH BATH RD BATH ME 4530 338 NORTH BATH RD 287 283 017 -023 14200 103 R 80100 44500 124600 13000 0 0 17 0 0 $1,618.20
07-006-000 HART, MICHAEL K & SUSANNE M 344 NORTH BATH RD BATH ME 4530 344 NORTH BATH RD 322 503 017 -024 1100 101 R 34400 145400 179800 13000 0 0 17 0 0 $2,418.60
07-007-000 CECIL, PAUL F 421 RIDGE RD BATH ME 4530 421 RIDGE RD 534 333 017 -023A 980 101 R 33700 94000 127700 13000 0 0 17 0 0 $1,663.15
07-008-000 LEE, TIMOTHY P & CAROL L 415 RIDGE RD BATH ME 4530 415 RIDGE RD 646 332 017 -023B 1000 101 R 34000 124000 158000 13000 0 0 17 0 0 $2,102.50
07-009-000 JENNISON, ERNEST G & CARMEN N 385 RIDGE RD BATH ME 4530 385 RIDGE RD 322 503 017 -025 3390 101 R 43600 114100 157700 13000 0 0 17 0 0 $2,098.15
07-009-001 JENNISON, LYNN C 379 RIDGE RD BATH ME 4530 379 RIDGE RD 1442 286 017 -025Y 1410 101 R 35600 87500 123100 13000 0 0 17 0 0 $1,596.45
07-009-003 JENNISON, CARMEN N 70 WEST RD SHIRLEY ME 4485 RIDGE RD 1591 328 22970 130 R 89300 0 89300 0 0 0 0 0 0 $1,294.85
07-009-004 JENNISON, DAWN M 383 RIDGE RD BATH ME 04530-0000 383 RIDGE RD 1591 328 1300 101 R 35200 139000 174200 13000 0 0 17 0 0 $2,337.40
07-011-000 HAWKES, KAREN H 40 HAWKES LN BATH ME 4530 40 HAWKES LN 1008 155 016 -001 35500 101 R 77400 124900 202300 13000 0 0 17 0 0 $2,744.85
07-013-000 HAWKES, KAREN H 40 HAWKES LN BATH ME 4530 STONY ISLAND RD 1008 155 016 -010 4800 130 R 34400 0 34400 0 0 0 0 0 0 $498.80
07-014-000 HAYDEN, MARTIN S 6 BOWKER ST BRUNSWICK ME 04011-2517 STONY ISLAND RD 936 201 016 -009C 10800 130 R 266000 0 266000 0 0 0 0 0 0 $3,857.00
07-015-000 FOLEY, STEPHEN F & MARCIA E 812 RUSTIC DR KILLINGTON VT 5751 STONY ISLAND RD 998 31 016 -009 4000 130 R 219600 0 219600 0 0 0 0 0 0 $3,184.20
07-016-000 HAWKES, KAREN H 40 HAWKES LN BATH ME 4530 STONY ISLAND RD 1008 201 016 -009B 730 132 R 39200 0 39200 0 0 0 0 0 0 $568.40
07-017-000 HAWKES, KAREN H 40 HAWKES LN BATH ME 4530 STONY ISLAND RD 888 345 016 -009A 5200 130 R 227600 0 227600 0 0 0 0 0 0 $3,300.20
07-018-000 HAWKES, KAREN H 40 HAWKES LN BATH ME 4530 STONY ISLAND RD 016 -001A 4390 130 R 33300 0 33300 0 0 0 0 0 0 $482.85
07-018-001 WILLIAMS, JEAN ANN 40 HAWKES LN BATH ME 4530 92 STONY ISLAND RD 2396 35 016 -001A 2210 101 R 38800 115700 154500 0 0 0 0 0 0 $2,240.25
07-019-000 HAWKES, KAREN 40 HAWKES LN BATH ME 4530 RIDGE RD 016 -001B 260 132 R 800 0 800 0 0 0 0 0 0 $11.60
07-020-000 OLIVER, JAMES E JR 70 HAWKES LN BATH ME 4530 70 HAWKES LN 1183 338 016 -002C 2800 101 R 41200 124900 166100 0 0 0 0 0 0 $2,408.45
07-021-000 KREBSBACH, ANNE 64 HAWKES LN BATH ME 04530-0000 64 HAWKES LN 864 316 016 -002B 2800 101 R 41200 148900 190100 13000 0 0 17 0 0 $2,567.95
07-022-000 LIDDLE, NICOLE R & WILLIAM R 63 CENTRAL ST GARDINER ME 4345 390 RIDGE RD 841 203 016 -002A 4000 101 R 46000 107300 153300 0 0 0 0 0 0 $2,222.85
07-023-000 RYAN, TERRI RAMSAY 400 RIDGE RD BATH ME 4530 400 RIDGE RD 787 4 017 -029 2100 101 R 38400 126500 164900 13000 0 0 17 0 0 $2,202.55
07-024-000 THAYER, JOHN W III 406 RIDGE RD BATH ME 4530 406 RIDGE RD 444 239 017 -028 2100 101 R 38400 129600 168000 13000 0 0 17 0 0 $2,247.50
07-025-000 HAINES, JOSEPH I & JUNE E 128 BAYSHORE RD BATH ME 4530 BAYSHORE RD 016 -004A 16000 132 R 56300 0 56300 0 0 0 0 0 0 $816.35
07-026-000 HAWKES, EDWARD G JR & MARJORIE J 41 BAYSHORE RD BATH ME 4530 BAYSHORE RD 270 230 017 -001A 13900 106 R 43800 5900 49700 0 0 0 0 0 0 $720.65
